PROJECT BV | TYPE | AREA/m2 | PRICE/m2 | LOT VALUE | HOUSE VALUE | HOUSE MDL | P.F | R.F | ||||
BLK | LOT | INNER | 95 | BRENT | 50,000.00 | 15,000.00 | ||||||
BLK | LOT | |||||||||||
BLK | LOT | |||||||||||
95 | - | - | 1,000,000.00 | 50,000.00 | 15,000.00 | |||||||
TTL AREA | TTL PACKAGE | TTL P.F. | TTL R.F. | |||||||||
TTL PACKAGE | 1,000,000.00 | |||||||||||
Promo / Discount/Add RF | 15,000.00 | |||||||||||
add: Processing Fee | 50,000.00 | |||||||||||
Discount _____% | ||||||||||||
TCP or TOTAL CONTRACT PRICE | 1,065,000.00 | |||||||||||
F I N A N C I N G O P T I O N S | ||||||||||||
WITH FUNDER: | ||||||||||||
T C P | 1,065,000.00 | 1,065,000.00 | 1,065,000.00 | 1,065,000.00 | 1,065,000.00 | 1,065,000.00 | ||||||
LOANABLE ______% | 1,000,000.00 | 1,000,000.00 | 1,000,000.00 | 1,000,000.00 | 1,000,000.00 | 1,000,000.00 | ||||||
EQUITY ________% | 65,000.00 | 65,000.00 | 65,000.00 | 65,000.00 | 65,000.00 | 65,000.00 | ||||||
less: Reservation Fee | 15,000.00 | 15,000.00 | 15,000.00 | 15,000.00 | 15,000.00 | 15,000.00 | ||||||
less: discount | ||||||||||||
BAL EQUITY | 50,000.00 | 50,000.00 | 50,000.00 | 50,000.00 | 50,000.00 | 50,000.00 | ||||||
TOTAL | 50,000.00 | 50,000.00 | 50,000.00 | 50,000.00 | 50,000.00 | 50,000.00 | ||||||
PAYMENT TO JVC: | ||||||||||||
Term | 1 yr. | 1 yr. | 1 yr. | 1 yr. | 1 yr. | 1 yr. | ||||||
Interest | 0% | 0% | 0% | 0% | 0% | 0% | ||||||
Monthly Installment | 10,000.00 | 10,000.00 | 10,000.00 | 10,000.00 | 10,000.00 | 10,000.00 | ||||||
PDC | 5 pcs | 5 pcs | 5 pcs | 5 pcs | 5 pcs | 5 pcs | ||||||
PAYMENT TO HDMF: | ||||||||||||
Term | 5 yrs | 10 yrs | 15 yrs | 20 yrs | 25 yrs | 30 yrs | ||||||
Interest | 8.5% | 8.5% | 8.5% | 8.5% | 8.5% | 8.5% | ||||||
Monthly Amortization | 20,516.53 | 12,398.57 | 9,847.40 | 8,676.23 | 8,052.27 | 7,689.13 | ||||||
Add MRI | 410.00 | 410.00 | 410.00 | 410.00 | 410.00 | 410.00 | ||||||
Add FI | 248.10 | 248.10 | 248.10 | 248.10 | 248.10 | 248.10 | ||||||
HDMF Contribution | 450.00 | 450.00 | 450.00 | 450.00 | 450.00 | 450.00 | ||||||
TOTAL M.A | 21,624.63 | 13,506.67 | 10,955.50 | 9,784.33 | 9,160.37 | 8,797.23 | ||||||
PDC | 24 pcs. | 24 pcs. | 24 pcs. | 24 pcs. | 24 pcs. | 24 pcs. | ||||||
PAYMENTS UPON MOVING-IN: | ||||||||||||
1 yr. MRI | 4,920.00 | |||||||||||
1 yr. FI | 2,977.20 | |||||||||||
Doc Stamp | 2,500.00 | |||||||||||
HDMF PF | 2,000.00 | |||||||||||
Membership Fee | 1,000.00 | |||||||||||
Monthly Dues | 3,000.00 | (500/ mo. * 6 mos advance) | ||||||||||
16,397.20 | ||||||||||||
December 29, 2009
15 years ago
No comments:
Post a Comment